Home

Emotion vowel feedback lamp probe Away Smile enough

Ultrasensitive detection of Mycobacterium tuberculosis by a rapid and  specific probe-triggered one-step, simultaneous DNA hybridization and  isothermal amplification combined with a lateral flow dipstick | Scientific  Reports
Ultrasensitive detection of Mycobacterium tuberculosis by a rapid and specific probe-triggered one-step, simultaneous DNA hybridization and isothermal amplification combined with a lateral flow dipstick | Scientific Reports

Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated  Isothermal Amplification (LAMP) Assays in Pathogen Detection
Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated Isothermal Amplification (LAMP) Assays in Pathogen Detection

Loop-mediated isothermal amplification (LAMP) – review and classification  of methods for sequence-specific detection - Analytical Methods (RSC  Publishing) DOI:10.1039/C9AY02246E
Loop-mediated isothermal amplification (LAMP) – review and classification of methods for sequence-specific detection - Analytical Methods (RSC Publishing) DOI:10.1039/C9AY02246E

Droplet microfluidic-based loop-mediated isothermal amplification (dLAMP)  for simultaneous quantification of multiple targets - ScienceDirect
Droplet microfluidic-based loop-mediated isothermal amplification (dLAMP) for simultaneous quantification of multiple targets - ScienceDirect

Loop-mediated isothermal amplification (LAMP) – review and classification  of methods for sequence-specific detection - Analytical Methods (RSC  Publishing) DOI:10.1039/C9AY02246E
Loop-mediated isothermal amplification (LAMP) – review and classification of methods for sequence-specific detection - Analytical Methods (RSC Publishing) DOI:10.1039/C9AY02246E

Probe Table Lamp by Ago Lighting | Haute Living
Probe Table Lamp by Ago Lighting | Haute Living

Frontiers | Loop-Mediated Isothermal Amplification for Detection of Plant  Pathogens in Wheat (Triticum aestivum)
Frontiers | Loop-Mediated Isothermal Amplification for Detection of Plant Pathogens in Wheat (Triticum aestivum)

Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated  Isothermal Amplification (LAMP) Assays in Pathogen Detection
Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated Isothermal Amplification (LAMP) Assays in Pathogen Detection

Simultaneous multiple target detection in real-time loop-mediated  isothermal amplification | BioTechniques
Simultaneous multiple target detection in real-time loop-mediated isothermal amplification | BioTechniques

Establishment of an accurate and fast detection method using molecular  beacons in loop-mediated isothermal amplification assay | Scientific Reports
Establishment of an accurate and fast detection method using molecular beacons in loop-mediated isothermal amplification assay | Scientific Reports

One-step colorimetric genotyping of single nucleotide polymorphism using  probe-enhanced loop-mediated isothermal amplification (PE-LAMP)
One-step colorimetric genotyping of single nucleotide polymorphism using probe-enhanced loop-mediated isothermal amplification (PE-LAMP)

Real-time Detection and Monitoring of Loop Mediated Amplification (LAMP)  Reaction Using Self-quenching and De-quenching Fluorogenic Probes |  Scientific Reports
Real-time Detection and Monitoring of Loop Mediated Amplification (LAMP) Reaction Using Self-quenching and De-quenching Fluorogenic Probes | Scientific Reports

Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated  Isothermal Amplification (LAMP) Assays in Pathogen Detection
Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated Isothermal Amplification (LAMP) Assays in Pathogen Detection

Probe-free label system for rapid detection of Cronobacter genus in  powdered infant formula | AMB Express | Full Text
Probe-free label system for rapid detection of Cronobacter genus in powdered infant formula | AMB Express | Full Text

Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using  Fluorescent Universal Displacement Probes | Microbiology Spectrum
Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using Fluorescent Universal Displacement Probes | Microbiology Spectrum

Probe Table Lamp by Ago Lighting | Haute Living
Probe Table Lamp by Ago Lighting | Haute Living

Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using  Fluorescent Universal Displacement Probes | Microbiology Spectrum
Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using Fluorescent Universal Displacement Probes | Microbiology Spectrum

Development of uracil-DNA-glycosylase-supplemented loop-mediated isothermal  amplification coupled with nanogold probe (UDG-LAMP-AuNP) for specific  detection of Pseudomonas aeruginosa
Development of uracil-DNA-glycosylase-supplemented loop-mediated isothermal amplification coupled with nanogold probe (UDG-LAMP-AuNP) for specific detection of Pseudomonas aeruginosa

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Test Lamp Probe with Peg Clip 250mm | Electrical Wholesale
Test Lamp Probe with Peg Clip 250mm | Electrical Wholesale

Dual-site ligation-assisted loop-mediated isothermal amplification (dLig- LAMP) for colorimetric and point-of-care determination of real SARS-CoV-2 |  SpringerLink
Dual-site ligation-assisted loop-mediated isothermal amplification (dLig- LAMP) for colorimetric and point-of-care determination of real SARS-CoV-2 | SpringerLink

Real-time Loop-Mediated Isothermal Amplification (LAMP) Using  Self-quenching Fluorogenic Probes: the Application in Skipjack Tuna  (Katsuwonus pelamis) Authentication | SpringerLink
Real-time Loop-Mediated Isothermal Amplification (LAMP) Using Self-quenching Fluorogenic Probes: the Application in Skipjack Tuna (Katsuwonus pelamis) Authentication | SpringerLink

Principle of assimilating probe with LAMP amplification process: (a)... |  Download Scientific Diagram
Principle of assimilating probe with LAMP amplification process: (a)... | Download Scientific Diagram

Reverse transcription-based loop-mediated isothermal amplification strategy  for real-time miRNA detection with phosphorothioated probes - ScienceDirect
Reverse transcription-based loop-mediated isothermal amplification strategy for real-time miRNA detection with phosphorothioated probes - ScienceDirect

Loop Mediated Isothermal Amplification (LAMP) - Lateral Flow
Loop Mediated Isothermal Amplification (LAMP) - Lateral Flow